Trucking Throughout Central America
Travel Times within Central America
Origin | Destination | Loading Day | Travel Time | Unloading Day | Total Time |
---|---|---|---|---|---|
Guatemala | San Salvador | 1 | 1 | 1 | 3 |
San Pedro Sula | 1 | 2 | 1 | 4 | |
Tegucigalpa | 1 | 2 | 1 | 4 | |
Managua | 1 | 2 | 1 | 4 | |
San José | 1 | 3 | 1 | 5 | |
Ciudad de Panamá | 1 | 4 | 1 | 6 | |
Ciudad Hidalgo | 1 | 1 | 1 | 3 | |
San Salvador | San Salvador | 1 | 1 | 1 | 3 |
Tegucigalpa | 1 | 1 | 1 | 3 | |
Managua | 1 | 2 | 1 | 4 | |
San José | 1 | 2 | 1 | 4 | |
Ciudad de Panamá | 1 | 3 | 1 | 5 | |
Ciudad Hidalgo | 1 | 1 | 1 | 3 | |
San Pedro Sula | Tegucigalpa | 1 | 1 | 1 | 3 |
Managua | 1 | 1 | 1 | 3 | |
San José | 1 | 2 | 1 | 4 | |
Ciudad de Panamá | 1 | 3 | 1 | 5 | |
Ciudad Hidalgo | 1 | 2 | 1 | 4 | |
Tegucigalpa | Managua | 1 | 1 | 1 | 3 |
San José | 1 | 2 | 1 | 4 | |
Ciudad de Panamá | 1 | 3 | 1 | 5 | |
Ciudad Hidalgo | 1 | 2 | 1 | 4 | |
Managua | San José | 1 | 1 | 1 | 3 |
Ciudad de Panamá | 1 | 2 | 1 | 4 | |
Ciudad Hidalgo | 1 | 2 | 1 | 4 | |
San José, Costa Rica | Ciudad Panamá | 1 | 1 | 1 | 3 |
Ciudad Hidalgo | 1 | 3 | 1 | 5 | |
Panamá | Ciudad Hidalgo | 1 | 4 | 1 | 6 |
Rates and distances from Panama to other countries of Central America
Origin | Destination | Distance (Km) | Tarifa Actual | Tarifa BID 2011 | ||
---|---|---|---|---|---|---|
Cada Viaje | Costo por Km | Contenedor (40’~ $1.85) | Furgón + 20% (48’~$2.22) | |||
Panamá | San José | 860 | $1,400.00 | $1.63 | $1,591.00 | $1,909.20 |
Managua | 1305 | $2,450.00 | $1.88 | $2,414.00 | $2,897.10 | |
Tegucigalpa | 1710 | $2,800.00 | $1.64 | $3,163.00 | $3,796.20 | |
San Pedro Sula | 1956 | $3,600.00 | $1.84 | $3,618.00 | $4,342.32 | |
San Salvador | 1840 | $2,900.00 | $1.58 | $3,404.00 | $4,084.80 | |
Guatemala | 2125 | $3,800.00 | $1.79 | $3,931.00 | $4,717.50 |
Source: Based on average fleet costs of the Cámara Nacional de Transporte de Carga (CANATRACA).
Fuel
One of the main aspects to take in consideration in the rate is “fuel”. According to Technical Note 511 of the Inter-American Development Bank (IDB), fuel consumption directly affects operating costs. Therefore, the price of diesel is important because it is the fuel most used in the road freight transportation.
For the updated price per gallon of fuel to the final consumer in Panama, please visit: https://www.infologisticapanama.com
DUCA-T
The DUCA-T contains operations under the international land transit regime in accordance with current Central American regulations.
Volume of operations measured by the DUCA-T (Relative importance of each country in total operations (%)
Number of DUCA-T / Average 2020-2021
Number of land transit declarations by country start
Number of DUT or DUCA -T transmitted / Accumulated January-December
Panamá | Centroamérica | |||
---|---|---|---|---|
2019 | 2020 | 2019 | 2020 | |
Total | 30,755 | 28,474 | 587,078 | 545,108 |
Source: SIECA DUT and DUCA-T data