Statistics
Cargo vehicle definitions
For the interpretation of the statistics, some terms are described:
- Truck: Car with wagon destined to the transport of heavy goods.
- Tractor unit: Trailer car for towing.
- Trailer: Vehicle towed by another.
- Delivery truck: Car in closed form for the distribution of small quantities of merchandise (also called a panel).
Source: General Comptroller – Republic of Panama.
Freight Transportation Vehicles
The following graph shows the number of vehicles for cargo transportation in Panama.
Freight Transportation Vehicles in Panama.
Source: General Comptroller – Republic of Panama.
Capacity
The following graph shows the capacity of the vehicles in circulation destined to the transport of cargo in the Republic of Panama
Capacity (short tons) of trucks in Panama.
Source: General Comptroller – Republic of Panama.
Vehicules in circulation and road network length in the provinces of Panama and West Panama
The following graph shows the vehicules in circulation versus. road network length of provinces of Panama and West Panama
VEHICLES IN CIRCULATION AND ROAD NETWORK LENGTH – PROVINCES – PANAMA AND WEST PANAMA | |||
---|---|---|---|
Year | Vehicles in circulation | Road network lenght (km) | Vehicles in circulation / Road network lenght |
2012 | 444,030 | 2,347.81 | 189.1 |
2013 | 458,391 | 2,400.94 | 190.9 |
2014 | 502,791 | 2,386.29 | 210.7 |
2015 | 561.190 | 2,396.29 | 235.2 |
2016 | 575,190 | 2,436.61 | 236.2 |
2017 | 617,834 | 2,448.77 | 252.3 |
2018 | 648,565 | 2,425.00 | 267.4 |
2019 | 689,291 | 2,719.40 | 254.3 |
2020 | 665,939 | 2,836.34 | 234.8 |
2021 | 679,664 | 2,836.24 | 239.6 |
2022 (P) | 700,135 | 2,871.18 | 243.8 |
(P) Preliminary data
Source: General Comptroller – Republic of Panama.