Statistics
Multinational registred by sector
Source: Ministry of Commerce and Industries. January 2024
Row labels | Count of # |
---|---|
Consumer goods | 23% |
Others | 16% |
Services | 14% |
Technology and telecommunications | 11% |
Health and personal care | 9% |
Logistics | 8% |
Construction | 6% |
Manufacture | 5% |
Energy | 4% |
Engineering | 2% |
Bank | 1% |
Machinery | 1% |
Total general | 100.00% |
Multinational Companies Registered by Zone These are the data for the footer
Europe | 42% |
North America | 22% |
Asia | 19% |
Central America | 9% |
South America | 5% |
Caribbean | 4% |
Australia | 1% |
Source: Ministry of Commerce and Industries. January 2025

Phone: (507)-560-0600. Ext: 5890-91-92
Email :
Website: