Statistics
Multinational registred by sector
Registered Multinational Companies by Sector
| Row Labels | Count of # |
|---|---|
| Consumer Goods | 23.9% |
| Others | 16.5% |
| Services | 13.3% |
| Technology and Telecommunications | 9.6% |
| Health and Personal Care | 9.0% |
| Logistics | 8.5% |
| Construction | 5.9% |
| Manufacturing | 5.3% |
| Energy | 4.3% |
| Engineering | 2.1% |
| Banking | 1.1% |
| Machinery | 0.5% |
| Grand Total | 100.00% |
Registered Multinational Companies by Region
| Europe | 41.2% |
| North America | 32.0% |
| Asia | 19.6% |
| South America | 4.1% |
| Australia | 1.0% |
| Central America | 1.0% |
| Caribbean | 1.0% |
| Grand Total | 100.00% |
Source: Ministry of Commerce and Industries. December 2025
