Seaports Side-by-Side Comparison
Layouts
Please select a port
Please select a port
Comparison Table
vs
Seaports | ||
---|---|---|
Services | ||
Containers | ||
General cargo | ||
Ro-Ro | ||
Bulk (dry) | ||
Bulk (liquid) | ||
Special projects | ||
Passengers | ||
Specifications | ||
Total area (hectare) | ||
Berths | ||
Draft alongside | ||
Total berths | ||
Container berths | ||
Container berths lengths (m) | ||
Ro-Ro berths | ||
Ro-Ro berths lengths (m) | ||
General cargo berths | ||
General cargo berths lengths (m) | ||
Multipurpose berths | ||
Multipurpose berths lengths (m) | ||
Yards | ||
Container storage area (hectare) | ||
Container storage capacity (teus) | ||
Equipment | ||
Quay Cranes (Super Post Panamax) (up to 25 cnts) | ||
Quay Cranes (Super Post Panamax) (up to 23 cnts) | ||
Quay Cranes (Super Post Panamax) (up to 22 cnts) | ||
Quay Cranes (Super Post Panamax) (up to 20 cnts) | ||
Quay Cranes (Post Panamax) (up to 18 cnts) | ||
Quay Cranes (Post Panamax) (up to 17 cnts) | ||
Quay Cranes (Panamax) (up to 13 cnts) | ||
Rubber Tyred Gantry Cranes (6 tiers + 1) | ||
Rubber Tyred Gantry Cranes (5 tiers + 1) | ||
Gantry Cranes (5 tiers + 1) | ||
Automatic Rail Mounted Gantry Cranes (6 tiers + 1) | ||
Top picks (5 tiers high) | ||
Side Picks (7/8 tiers high) | ||
Side Picks (5 tieres high) | ||
Top Loaders | ||
Reach Stackers | ||
Empty handlers | ||
Yard trucks | ||
Chassis/Bombcarts | ||
Forklift | ||
Others | ||
Reefer plugs | ||
Freight Station Area (m2) | ||
Gates | ||
Inbound lanes | ||
Outbound lanes | ||
To / From Colon Free Zone | ||
Inbound lanes | ||
Outbound lanes | ||
To / From Rail | ||
Inbound lanes | ||
Outbound lanes |